Marathon
USATF certified course (Boston qualifier course)
Open to ages 16+.
- Start Time:
- 6:00am EDT
- End Time:
- 1:00pm EDT
- Registration Limit:
- 301 spots left.
- Price:
- $70.00 Race Fee + $5.20 SignUp Fee
- Registration:
- Price increases to $80.00 after January 4, 2026 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
October 10, 2025, 9:00am EDT | January 4, 2026, 11:59pm EST | $70.00 Race Fee + $5.20 SignUp Fee |
January 5, 2026, 12:00am EST | February 4, 2026, 11:59pm EST | $80.00 Race Fee + $5.80 SignUp Fee |
February 5, 2026, 12:00am EST | March 4, 2026, 11:59pm EST | $90.00 Race Fee + $6.40 SignUp Fee |
March 5, 2026, 12:00am EST | April 4, 2026, 11:59pm EDT | $100.00 Race Fee + $7.00 SignUp Fee |
April 5, 2026, 12:00am EDT | April 30, 2026, 5:00pm EDT | $110.00 Race Fee + $7.60 SignUp Fee |
1/2 Marathon
USATF certified course
Open to ages 16+.
- Start Time:
- 7:00am EDT
- End Time:
- 1:00pm EDT
- Registration Limit:
- 412 spots left.
- Price:
- $50.00 Race Fee + $4.00 SignUp Fee
- Registration:
- Price increases to $60.00 after January 4, 2026 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
October 10, 2025, 9:00am EDT | January 4, 2026, 11:59pm EST | $50.00 Race Fee + $4.00 SignUp Fee |
January 5, 2026, 12:00am EST | February 4, 2026, 11:59pm EST | $60.00 Race Fee + $4.60 SignUp Fee |
February 5, 2026, 12:00am EST | March 4, 2026, 11:59pm EST | $70.00 Race Fee + $5.20 SignUp Fee |
March 5, 2026, 12:00am EST | April 4, 2026, 11:59pm EDT | $80.00 Race Fee + $5.80 SignUp Fee |
April 5, 2026, 12:00am EDT | April 30, 2026, 5:00pm EDT | $90.00 Race Fee + $6.40 SignUp Fee |
This is a service fee for processing your registration. This may be slightly higher or lower per registrant than the amount shown here.